<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FoxyWeb Tech Journal &#187; allposts</title>
	<atom:link href="http://www.foxyweb.net/journal/topic/allposts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.foxyweb.net/journal</link>
	<description>Tech, code, and the biz.</description>
	<lastBuildDate>Fri, 22 Feb 2008 18:09:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GoDaddy Promo Codes</title>
		<link>http://www.foxyweb.net/journal/godaddy-promo-codes.html</link>
		<comments>http://www.foxyweb.net/journal/godaddy-promo-codes.html#comments</comments>
		<pubDate>Sun, 02 Sep 2007 02:05:52 +0000</pubDate>
		<dc:creator>Jonathan Dingman</dc:creator>
				<category><![CDATA[allposts]]></category>

		<guid isPermaLink="false">http://www.foxyweb.net/journal/godaddy-promo-codes/id-090168.html</guid>
		<description><![CDATA[Here are some great GoDaddy.com promotional codes that you can use.
cjcfox695 $6.95 .com
cjcfox10 10% off
cjcfox20h 20% off shared hosting
cjcfoxone $1 off order 
Just make sure to enter these during the checkout process and they will be applied to purchase.
These expire on 09/30/2007.
Happy buying!
]]></description>
			<content:encoded><![CDATA[<p>Here are some great GoDaddy.com promotional codes that you can use.</p>
<p><strong><a href="http://www.kqzyfj.com/6j117lnwtnvADBJFJIIACBEJJEGJ">cjcfox695</a></strong> $6.95 .com<br />
<strong><a href="http://www.kqzyfj.com/6j117lnwtnvADBJFJIIACBEJJEGJ">cjcfox10</a></strong> 10% off<br />
<strong><a href="http://www.anrdoezrs.net/click-2084877-10378494">cjcfox20h</a></strong> 20% off shared hosting<br />
<strong><a href="http://www.kqzyfj.com/6j117lnwtnvADBJFJIIACBEJJEGJ">cjcfoxone</a></strong> $1 off order </p>
<p>Just make sure to enter these during the checkout process and they will be applied to purchase.</p>
<p>These expire on <strong>09/30/2007</strong>.</p>
<p>Happy buying!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxyweb.net/journal/godaddy-promo-codes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPerPost or PayPerNot</title>
		<link>http://www.foxyweb.net/journal/payperpost-or-paypernot.html</link>
		<comments>http://www.foxyweb.net/journal/payperpost-or-paypernot.html#comments</comments>
		<pubDate>Mon, 13 Nov 2006 22:59:39 +0000</pubDate>
		<dc:creator>Jonathan Dingman</dc:creator>
				<category><![CDATA[allposts]]></category>

		<guid isPermaLink="false">http://www.foxyweb.net/journal/2006/11/payperpost-or-paypernot/</guid>
		<description><![CDATA[So I&#8217;ve been hearing all about the new PayPerPost.com service that lets users be paid for posting articles and reviewing a company or site.  I thought I would give it a shot, so I did.  After reviewing the site and writing an article, this is what I get back from PPP:
Thank you for [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve been hearing all about the new PayPerPost.com service that lets users be paid for posting articles and reviewing a company or site.  I thought I would give it a shot, so I did.  After reviewing the site and writing an article, this is what I get back from PPP:</p>
<blockquote><p>Thank you for your post!</p>
<p>While the content is fine, your blog does not match the description of the Opportunity and fails to meet this requirement as specified by the Advertiser:  Bloggers are asked to briefly review the site, mention the reviews and/or news and/or forums.</p>
<p>Please make the appropriate changes and re-submit your post.</p>
<p>Thank You!</p>
<p>MD</p></blockquote>
<p>So in the end, this is what I get for putting forth effort and providing them with my vast userbase of RSS readers?  I think I&#8217;ll stay away from this company, I don&#8217;t see myself having much a future this company.  You win some you lose some, looks like I&#8217;ll be going over to <a href="http://www.reviewme.com/">ReviewMe.com</a> instead because they&#8217;re a little more friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxyweb.net/journal/payperpost-or-paypernot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web 2.0 Bubble</title>
		<link>http://www.foxyweb.net/journal/the-web-20-bubble.html</link>
		<comments>http://www.foxyweb.net/journal/the-web-20-bubble.html#comments</comments>
		<pubDate>Thu, 19 Oct 2006 01:00:25 +0000</pubDate>
		<dc:creator>Jonathan Dingman</dc:creator>
				<category><![CDATA[allposts]]></category>

		<guid isPermaLink="false">http://www.foxyweb.net/journal/2006/10/the-web-20-bubble/</guid>
		<description><![CDATA[There has been a lot of talk about the &#8220;Web 2.0&#8243; bubble and if it&#8217;s going to &#8220;pop&#8221; soon.  As we saw with the dot-com bust back in the day, we know it&#8217;s happened before.  Something that has been on my mind about this topic is this:  how involved on the Internet [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk about the &#8220;Web 2.0&#8243; bubble and if it&#8217;s going to &#8220;pop&#8221; soon.  As we saw with the dot-com bust back in the day, we know it&#8217;s happened before.  Something that has been on my mind about this topic is this:  how involved on the Internet was the world back when the first bubble popped?</p>
<p>It&#8217;s pretty simple.  The world <em>wasn&#8217;t</em> that involved back then.  Today, roughly 70% of all teens have high-speed Internet access.  Marketing has shifted, sales have shifted, the world has changed.  Google&#8217;s recent purchase of YouTube.com for $1.63 billion is one of the landmarks that the web is here and here to stay.  The web may change, and become better (<a href="http://www.internet2.edu">Internet2</a>), but it will always be here.  The digital sector has grown beyond our imaginations and we can only expect great things for the future.</p>
<p>(via <a href="http://ask.slashdot.org/article.pl?sid=06/10/18/0039255">Slashdot</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxyweb.net/journal/the-web-20-bubble.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buys YouTube.com</title>
		<link>http://www.foxyweb.net/journal/google-buys-youtubecom.html</link>
		<comments>http://www.foxyweb.net/journal/google-buys-youtubecom.html#comments</comments>
		<pubDate>Thu, 12 Oct 2006 05:49:35 +0000</pubDate>
		<dc:creator>Jonathan Dingman</dc:creator>
				<category><![CDATA[allposts]]></category>

		<guid isPermaLink="false">http://www.foxyweb.net/journal/2006/10/google-buys-youtubecom/</guid>
		<description><![CDATA[As part of Google&#8217;s latest big push for advertising, Google gobbled up YouTube.com for a nice cool $1.63billion in stock.  Some small time investors came out nicely in that deal, walking away with some $400 odd million.  Founders walked away with $100-200 million each.  Not bad for some PayPal alumni.
]]></description>
			<content:encoded><![CDATA[<p>As part of Google&#8217;s latest big push for advertising, Google gobbled up YouTube.com for a nice cool $1.63billion in stock.  Some small time investors came out nicely in that deal, walking away with some $400 odd million.  Founders walked away with $100-200 million each.  Not bad for some PayPal alumni.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxyweb.net/journal/google-buys-youtubecom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Debuts the New OpenRide Platform</title>
		<link>http://www.foxyweb.net/journal/aol-debuts-the-new-openride-platform.html</link>
		<comments>http://www.foxyweb.net/journal/aol-debuts-the-new-openride-platform.html#comments</comments>
		<pubDate>Wed, 04 Oct 2006 23:27:10 +0000</pubDate>
		<dc:creator>Jonathan Dingman</dc:creator>
				<category><![CDATA[allposts]]></category>

		<guid isPermaLink="false">http://www.foxyweb.net/journal/2006/10/aol-debuts-the-new-openride-platform/</guid>
		<description><![CDATA[With AOL slowly losing market share to Yahoo!, Google, and MSN, it really needed to pick up its feed and get on the move to do something big.  That &#8220;big&#8221; they are attemping to make is starting with the debut of OpenRide.  OpenRide is a new broadband portal designed to attract visitors that [...]]]></description>
			<content:encoded><![CDATA[<p>With AOL slowly losing market share to Yahoo!, Google, and MSN, it really needed to pick up its feed and get on the move to do something big.  That &#8220;big&#8221; they are attemping to make is starting with the debut of OpenRide.  OpenRide is a new broadband portal designed to attract visitors that have since moved over to Google and like companies that have been doing a better job.</p>
<p>Visit <a href="http://beta.aol.com/projects.php?project=openride">the beta of OpenRide</a> to see what it&#8217;s like.</p>
<p><cite><a href="http://adage.com/digital/article.php?article_id=112277">AdAge.com</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxyweb.net/journal/aol-debuts-the-new-openride-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook.com Code Breaks</title>
		<link>http://www.foxyweb.net/journal/facebookcom-code-breaks.html</link>
		<comments>http://www.foxyweb.net/journal/facebookcom-code-breaks.html#comments</comments>
		<pubDate>Mon, 18 Sep 2006 23:07:57 +0000</pubDate>
		<dc:creator>Jonathan Dingman</dc:creator>
				<category><![CDATA[allposts]]></category>

		<guid isPermaLink="false">http://www.foxyweb.net/journal/2006/09/facebookcom-code-breaks/</guid>
		<description><![CDATA[As I was browsing around today, I noticed there was a new partnership between Chase and Facebook.com, so I decided to look further into it and sign up.  So I signed up *yay* and everything is going fine when suddenly I look down and I see some invalid code.
Warning: require(../btmLinksLeft.php) [function.require]: failed to open [...]]]></description>
			<content:encoded><![CDATA[<p>As I was browsing around today, I noticed there was a new partnership between Chase and Facebook.com, so I decided to look further into it and sign up.  So I signed up *yay* and everything is going fine when suddenly I look down and I see some invalid code.</p>
<blockquote><p>Warning: require(../btmLinksLeft.php) [function.require]: failed to open stream: No such file or directory in /home/ron/html/content.php on line 256</p>
<p>Fatal error: require() [function.require]: Failed opening required &#8216;../btmLinksLeft.php&#8217; (include_path=&#8217;.:/usr/share/pear&#8217;) in /home/ron/html/content.php on line 256</p></blockquote>
<p>While yes, this is simply just a path problem, I would expect that Facebook.com would never run into these kinds of issues, always testing before releasing code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxyweb.net/journal/facebookcom-code-breaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceBook and Microsoft Team Up On Advertising</title>
		<link>http://www.foxyweb.net/journal/facebook-and-microsoft-team-up-on-advertising.html</link>
		<comments>http://www.foxyweb.net/journal/facebook-and-microsoft-team-up-on-advertising.html#comments</comments>
		<pubDate>Wed, 06 Sep 2006 22:13:40 +0000</pubDate>
		<dc:creator>Jonathan Dingman</dc:creator>
				<category><![CDATA[allposts]]></category>

		<guid isPermaLink="false">http://www.foxyweb.net/journal/2006/09/facebook-and-microsoft-team-up-on-advertising/</guid>
		<description><![CDATA[Just as Google and MySpace teamed up with an advertising deal, Facebook.com and Microsoft have followed suit to have Facebook.com serve ads from the new Microsoft adCenter, reports ClickZ.com.  MS will be the exclusive ad manager for Facebook.
According to site traffic measurement outfit Hitwise, MySpace grabbed nearly 80 percent of the traffic to social [...]]]></description>
			<content:encoded><![CDATA[<p>Just as Google and MySpace teamed up with an advertising deal, Facebook.com and Microsoft have followed suit to have Facebook.com serve ads from the new Microsoft adCenter, <a href="http://www.clickz.com/showPage.html?page=3623243">reports ClickZ.com</a>.  MS will be the exclusive ad manager for Facebook.</p>
<blockquote><p>According to site traffic measurement outfit Hitwise, MySpace grabbed nearly 80 percent of the traffic to social networking sites in June, while second-place Facebook trailed at about 7.6 percent. To be fair, the Facebook universe is far more exclusive than that of MySpace, which allows anyone and everyone (including TV and movie characters) to set up free profiles. Facebook limits profiles to high school and college students and faculty, as well as staffers from a handful of large companies including Apple, Accenture, Gap, Microsoft and Pepsi. </p></blockquote>
<p>I&#8217;ve been a Facebook user for almost 2 years now and I really love it, I think it&#8217;s a great idea and I give a round of applause to Mark Zuckerberg (the founder) for creating it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxyweb.net/journal/facebook-and-microsoft-team-up-on-advertising.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DomainFest 2006 in Los Angeles</title>
		<link>http://www.foxyweb.net/journal/domainfest-2006-in-los-angeles.html</link>
		<comments>http://www.foxyweb.net/journal/domainfest-2006-in-los-angeles.html#comments</comments>
		<pubDate>Wed, 23 Aug 2006 02:51:08 +0000</pubDate>
		<dc:creator>Jonathan Dingman</dc:creator>
				<category><![CDATA[allposts]]></category>

		<guid isPermaLink="false">http://www.foxyweb.net/journal/2006/08/domainfest-2006-in-los-angeles/</guid>
		<description><![CDATA[I just got an invite to DomainFest 2006 being held by DomainSponsor.com here in Los Angeles.  I&#8217;m really excited for it.  It&#8217;s going to happen late September, but I&#8217;m really stoked about it.  Anyone else going?
]]></description>
			<content:encoded><![CDATA[<p>I just got an invite to DomainFest 2006 being held by DomainSponsor.com here in Los Angeles.  I&#8217;m really excited for it.  It&#8217;s going to happen late September, but I&#8217;m really stoked about it.  Anyone else going?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxyweb.net/journal/domainfest-2006-in-los-angeles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Employees Part Ways</title>
		<link>http://www.foxyweb.net/journal/aol-employees-part-ways.html</link>
		<comments>http://www.foxyweb.net/journal/aol-employees-part-ways.html#comments</comments>
		<pubDate>Mon, 21 Aug 2006 22:02:12 +0000</pubDate>
		<dc:creator>Jonathan Dingman</dc:creator>
				<category><![CDATA[allposts]]></category>

		<guid isPermaLink="false">http://www.foxyweb.net/journal/2006/08/aol-employees-part-ways/</guid>
		<description><![CDATA[Although AOL had substituted numeric IDs for the subscribers&#8217; user names, the search queries themselves contained
Social Security numbers, medical conditions and other data that could be traced to an individual. In fact, The New York Times was able to trace user 4417749 to Thelma Arnold, 62, of Lilburn, Ga. Yahoo! News
This is a nasty one. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Although AOL had substituted numeric IDs for the subscribers&#8217; user names, the search queries themselves contained<br />
Social Security numbers, medical conditions and other data that could be traced to an individual. In fact, The New York Times was able to trace user 4417749 to Thelma Arnold, 62, of Lilburn, Ga. <cite><a href="http://news.yahoo.com/s/ap/20060821/ap_on_hi_te/aol_search_privacy">Yahoo! News</a></cite></p></blockquote>
<p>This is a nasty one.  AOL &#8220;accidentally&#8221; released dozens of records of search data with social security numbers.  Only some people saw this data &#8212; as I did not, I woke up too late to see it &#8212; but it was taken offline very fast from when it was released.  Since that time, 3 AOL employees have left the company.</p>
<blockquote><p>The data release is among a series of breaches involving sensitive information in recent months. Unlike those resulting from computer hacking or missing laptops, however, the AOL data had been intentionally released as part of a program to assist academic researchers.</p></blockquote>
<p>This is just yet another reason why I will never trust AOL with my personal information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxyweb.net/journal/aol-employees-part-ways.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Open Source AJAX Webmail System &#8211; RoundCube</title>
		<link>http://www.foxyweb.net/journal/new-open-source-ajax-webmail-system-roundcube.html</link>
		<comments>http://www.foxyweb.net/journal/new-open-source-ajax-webmail-system-roundcube.html#comments</comments>
		<pubDate>Wed, 26 Jul 2006 19:09:32 +0000</pubDate>
		<dc:creator>Jonathan Dingman</dc:creator>
				<category><![CDATA[allposts]]></category>

		<guid isPermaLink="false">http://www.foxyweb.net/journal/2006/07/new-open-source-ajax-webmail-system-roundcube/</guid>
		<description><![CDATA[RoundCube is the latest and greatest from Open Source.  RoundCube provides an AJAXified platform for accessing your webmail.  Similar to how GMail functions with AJAX, it should automatically let you know when new mail has arrived.  As I have not tested this product yet myself, I am looking forward to trying it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roundcube.net/">RoundCube</a> is the latest and greatest from Open Source.  RoundCube provides an AJAXified platform for accessing your webmail.  Similar to how GMail functions with AJAX, it should automatically let you know when new mail has arrived.  As I have not tested this product yet myself, I am looking forward to trying it out because SquirrelMail just isn&#8217;t cutting it anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foxyweb.net/journal/new-open-source-ajax-webmail-system-roundcube.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
